
Looking for Uscreen Alternatives? Choose Muvi One & keep 100% of your revenue—no subscriber fees, no transaction cuts, no tiered storage plans, pay for what you use.
Muvi One | Uscreen | |
|---|---|---|
| Platform type | SaaS, ready-to-use end-to-end OTT platform | Video monetization platform focused on creators |
| Primary users | Businesses, OTT operators, content teams | Creators and small video businesses |
| Revenue model impact | No per-subscriber fee, no revenue share | $2 per subscriber per month + transaction cuts |
| Monetization models | AVOD, SVOD, TVOD, coupons, coins, vouchers, pre-orders | SVOD and TVOD only (no AVOD) |
| Apps & device reach | 12+ native apps across TV, mobile, web, casting | 6 apps, limited platform coverage |
| Customization & control | Visual Designer, frontend code access, BYOD | Limited templates, no BYOD or code-level control |
| Compliance & enterprise readiness | ISO 27001 certified, multi-compliance platform | Privacy compliance only (GDPR / CCPA) |
| Content & channel formats | On-demand, live, linear channels, eLearning, shorts | On-demand video only |
If not, feel free to scroll down to explore additional comparison points. ↓
| Muvi | Uscreen | |
|---|---|---|
| Subscription Fees | $399 | 199 |
| Usage Fees | $2,050.31
| $2946.25 |
| Total Monthly Cost | $2449.31 | $3,145.25 |
| Categories | Muvi One | Uscreen |
|---|---|---|
| Subscriber Fee | No per-subscriber fee | $2 per subscriber/month |
| Transaction Cuts | No cuts | Takes cuts |
| Free Trial | 14 days, no card | 14 days, card required |
| Pricing Plans | Standard monthly plans No per-user or per-content limits | Standard monthly plans Extra charges for content & users |
| Storage | Usage-based storage pricing | Billed in fixed slabs (100GB, 200GB, etc.) |
| Categories | Muvi One | Uscreen |
|---|---|---|
| Custom CDN Support | Yes | No |
| On-Premise Deployment | Yes | No |
| Deployment Options | Custom CDN / On-Premise | Standard Hosting |
| Categories | Muvi One | Uscreen |
|---|---|---|
| Maximum Resolution | 4K | Up to 1080p / 2K (No 4K) |
| HDR Support | Yes | No |
| Per-title Encoding | Yes | No |
| Progressive Encoding | Yes | No |
| Skip Encoding | Yes | No |
| Dolby & Lossless Audio | Yes | No |
| DRM Encoding & Playback | Yes | No |
| Encoding Profiles | Yes | No |
| VOD to Live Streaming | Yes | No |
| Categories | Muvi One | Uscreen |
|---|---|---|
| AI Content Recommendations | Yes | No |
| Search Inside Video | Yes | No |
| AI Dubbing & Localization | Yes | No |
| AI Chat & Q&A on Video | Yes | No |
| AI Moderation & Compliance | Yes | Limited |
| Categories | Muvi One | Uscreen |
|---|---|---|
| Monetization Options | AVOD, SVOD, TVOD | SVOD, TVOD |
| Payment Gateway Support | Yes | Limited (no PayPal) |
| Multi-Currency Support | Yes | No |
| Vouchers | Yes | No |
| Coupons | Yes | No |
| Coins | Yes | No |
| Pre-Order (Advance Purchase) | Yes | No |
| Categories | Muvi One | Uscreen |
|---|---|---|
| Client-Side Ad Insertion (CSAI) | Yes | No |
| Pre-roll, Mid-roll, Post-roll Ads | Yes | No |
| VMAP Support | Yes | No |
| Ad Blocker Detection | Yes | No |
| Server-Side Ad Insertion (SSAI) & SCTE-35 | Yes | No |
| Categories | Muvi One | Uscreen |
|---|---|---|
| Native Apps | 12+ | 6 |
| Platforms Supported | Mobile, TV, Desktop, Casting | Mobile & TV |
| App Launch Duration | Instantly | 30–45 days |
| Categories | Muvi | Uscreen |
|---|---|---|
| API Availability | Yes | Yes |
| API Coverage & Depth | Content, Users, Monetization, Apps, Analytics & Automation | Content & User Management |
| REST APIs | Yes | Yes |
| GraphQL APIs | Yes | No |
| Webhooks | Yes | Yes |
| Workflow Automation | Content, Users, Billing & Playback Events | Limited |
| SDK Availability | Yes | No |
| SDK Support Scope | Web, Mobile, TV & Embedded Experiences | N/A |
| Embed Player | Yes | Yes |
| Categories | Muvi One | Uscreen |
|---|---|---|
| Templates | 7 for Website and 3 for Apps | 5 for Website |
| App Templates (Mobile Apps) | Yes | No |
| Visual Designer | Yes | No |
| Instant Template Customization | Yes | No |
| Frontend Code Customization | Yes | No |
| Bring Your Own Design (BYOD) | Yes | No |
| Categories | Muvi One | Uscreen |
|---|---|---|
| Screen Recording & Screenshot Protection | Yes | Not available |
| Multi-Platform DRM | Yes | Not available |
| Parental Control | Yes | Not available |
| Device Restriction | Yes | IP-based only |
| Categories | Muvi One | Uscreen |
|---|---|---|
| ISO / IEC 27001 Certification | Yes | Not publicly stated |
| Accessibility Compliance (ADA & VPAT) | Yes | Not publicly stated |
| HECVAT Compliance | Yes | Not publicly stated |
| CMMI Level 5 Certification | Yes | Not publicly stated |
| COPPA Readiness | Yes | Not publicly stated |
| DPDP Readiness (India) | Yes | Not publicly stated |
| Categories | Muvi One | Uscreen |
|---|---|---|
| Content Types | Video, Audio, eLearning, Shorts | Video |
| Custom Metadata | Yes | No |
| Content Storage Limit | Unlimited | Limited by plan |
| Multipart / Episodic Content | Yes | No |
| User-Generated Content | Yes | No |
| Pre-Order Content | Yes | No |
| Content Partner Access | Yes | No |
| 24×7 Linear Channel Support | Yes | No |
Muvi One, a comprehensive Uscreen alternative, is a complete End-to-End OTT Video Streaming Platform. Unlike traditional competition, which primarily offers a “Video Player” based solution requiring an expensive IT team of coders to build an OTT platform, Muvi provides a more holistic and user-friendly approach.
The above information is based on an independent analysis on publicly available information. This was updated on 27th Jan 2026. All product names, trademarks and registered trademarks are property of their respective owners. All company, product and service names used in this website are for identification purposes only. Use of these names, trademarks and brands does not imply endorsement. Uscreen is trademark of Uscreen.tv LLC, registered in the U.S. and other countries.
Try free for 14 days. No credit card required

Video CMS

Powerful IT Infrastructure

DRM & Security

Multiple Monetization methods

Video Management & Player

Website & Apps for 16+ platforms
Don’t take our word for it. Check out what our customers say about us

Muvi is the best recommended OTT solution amongst all competitors in the market we have tried. Offering a lot of features, it is a very robust platform with a highly professional & cooperative team. It’s been easy to work with & has been the all-rounder solution to all our OTT needs for website, mobile & TV apps.

Founder, Chairman & CEO, IROKO Partners Limited


Muvi offers a solid platform. Great customer service and has one of the most competitive costs offerings in the market. Highly recommend Muvi!

Co-Founder Managing Director, FamilyPlayland


We joined Muvi One recently & the experience has been great. The platform offers a wide range of options & customizations. The customer support is quick, helpful & effective.

Founder, EEE



President, Fort Smith International Film Festival


We wanted a platform that is reliable. Muvi was the best solution that met our requirements. The fact is that it is DRM Enabled, it protects content from getting downloaded, screen scraped or even screen sharing is not allowed.

Festival Director, Indica Film Utsav
