Unlimited subscribers, content and encoding – in all plans!
Unlimited subscribers, content and encoding – in all plans!
Don't see a competition in the list ? Contact us and we will analyse for you
CATEGORIES | FEATURES | MUVI | Kaltura |
---|---|---|---|
Content Management | User Generated Content | Yes | Not Available |
Physical Goods Merchandise Physical Products | Yes | Not Available | |
Download Content | Yes | Not Available | |
Monetization | Voucher and Coupons | Yes | Not Available |
Credits | Yes | Not Available | |
Playout | VOD to Live | Yes | Not Available |
App/Website Design | Mobile / TV app Templates | Yes | Not Available |
Visual Designer | Yes | Not Available | |
BYOD | Yes | Not Available | |
Multi-language Support | Yes | Not Available | |
App/Website Features | My Library/Favorites | Yes | Not Available |
Watch History | Yes | Not Available | |
App Features | Offline Viewing | Yes | Not Available |
Recommendation Engine | AI-powered Recommendation | Yes | Not Available |
The above information is based on an independent analysis on publicly available information. This was updated on July 16, 2019.
All product names, trademarks and registered trademarks are property of their respective owners. All company, product and service names used in this website are for identification purposes only. Use of these names, trademarks and brands does not imply endorsement. Kaltura is trademark of Kaltura, Inc., registered in the U.S. and other countries.