See what it costs to run your streaming platform on Muvi, and what revenue it can generate for you
| Component | Usage | Cost (USD) |
| Subscription Fees | Standard plan + 1 app | $698 |
| Bandwidth | 66.0 TB | $3,960 |
| Storage | 203 GB | $10 |
| Encoding | 135 GB | $68 |
| Total Monthly Cost | $4,676 | |
| Component | Usage | Cost (USD) |
| Subscription Fees | Standard plan | $99 |
| Streaming Hours | 5 Hours | $4 |
| Bandwidth | 675 GB | $41 |
| Storage | 7 GB | $0 |
| Total Monthly Cost | $144 | |
| Component | Usage | Cost (USD) |
| Subscription Fees | Standard plan | $99 |
| Bandwidth | 66.0 TB | $3,960 |
| Storage | 203 GB | $10 |
| Encoding | 135 GB | $68 |
| Total Monthly Cost | $4,137 | |
| Component | Usage | Cost (USD) |
| Subscription Fees | Standard plan | $199 |
| Bandwidth | 66.0 TB | $3,960 |
| Storage | 135 GB | $7 |
| Streaming Hours | 5 Hours | $4 |
| Total Monthly Cost | $4,526 | |
| Component | Usage | Cost (USD) |
| Subscription Fees | Standard plan | $99 |
| Streaming Hours | 500 Hours | $2 |
| Total Monthly Cost | $4,676 | |
| Revenue Stream | Basis | Est. Monthly (USD) |
| Select a monetization model above to see revenue estimate | ||
| Subscription | 500 subs × $15/mo | $7,500 |
| PPV / Paywall | 10,000 users × $5 | $50,000 |
| Ads | 10,000 × 20hrs × 10/hr | $40,000 |
| Total Revenue | $7,500 | |
| Revenue Stream | Basis | Est. Monthly (USD) |
| Select a monetization model above to see revenue estimate | ||
| PPV / Paywall | 500 attendees × $10 | $5,000 |
| Ads | 500 × 1hr × 10/hr | $100 |
| Total Revenue | $5,000 | |
| Revenue Stream | Basis | Est. Monthly (USD) |
| Select a monetization model above to see revenue estimate | ||
| PPV / Paywall | 10,000 × $5 | $50,000 |
| Ads | 10,000 × 20hrs × 10/hr | $40,000 |
| Total Revenue | $50,000 | |
| Revenue Stream | Basis | Est. Monthly (USD) |
| Select a monetization model above to see revenue estimate | ||
| Ads | 10,000 × 20hrs × 10/hr | $40,000 |
| Total Revenue | $40,000 | |
| Revenue Stream | Basis | Est. Monthly (USD) |
| Select a monetization model above to see revenue estimate | ||
| PPV / Paywall | 500 attendees × $25 | $12,500 |
| Total Revenue | $12,500 | |
| Component | Usage | Cost (USD) |
| Encoding | 109 GB | $54 |
| Component | Usage | Cost (USD) |
| Storage | 1 GB | $1 |
| Bandwidth | 26280 GB | $1,051 |
| Streaming Hours | 3,000 Hours | $2,100 |
| DRM | - | $0 |
| Total Cost | $3,152 | |
| Component | Usage | Cost (USD) |
| Storage | 1 GB | $1 |
| Bandwidth | 26280 GB | $1,051 |
| Streaming Hours | 3,000 Hours | $2,100 |
| DRM | - | $0 |
| Total Cost | $3,152 | |
| Component | Usage | Cost (USD) |
| Storage | 168GB | $6 |
| Bandwidth | 21,900GB | $876 |
| DRM | - | $0 |
| Total Cost | $936.00 | |
*These results are estimates only. Actual usage and pricing may vary. Discounted rates are available for high consumption. To learn more about the calculations, please see the help article. Learn More