Written by: Roshan Dwivedi
So you’ve already been using Netflix US via a VPN service. With the paid version available to Australians tomorrow, is it time to switch? This list will help you: every TV series available on Netflix US, ordered by their IMDB ranking.
IMDB Ranking | Title | IMDb Rating | Year | On Netflix Australia? |
|---|---|---|---|---|
| 1 | Breaking Bad | 9.5 | 2008 | ![]() |
| 2 | Joss Whedon’s Firefly | 9.2 | 2002 | ![]() |
| 3 | Doctor Who | 8.9 | 2005 | ![]() |
| 4 | Arrested Development | 9.1 | 2003 | ![]() |
| 5 | Twin Peaks | 9 | 1990 | ![]() |
| 6 | Mad Men | 8.7 | 2007 | ![]() |
| 7 | Terriers | 8.6 | 2010 | ![]() |
| 8 | Sherlock | 9.3 | 2010 | ![]() |
| 9 | Freaks and Geeks | 9 | 1999 | ![]() |
| 10 | Parks and Recreation | 8.6 | 2009 | ![]() |
| 11 | The Twilight Zone: The Original Series | 9 | 1959 | ![]() |
| 12 | Pretty Little Liars | 8 | 2010 | ![]() |
| 13 | Revenge | 8 | 2011 | ![]() |
| 14 | White Collar | 8.3 | 2009 | ![]() |
| 15 | The Office | 8.7 | 2001 | ![]() |
| 16 | The Vampire Diaries | 8 | 2009 | ![]() |
| 17 | Hell on Wheels | 8.3 | 2011 | ![]() |
| 18 | Peep Show | 8.7 | 2003 | ![]() |
| 19 | Sons of Anarchy | 8.7 | 2008 | ![]() |
| 20 | Alfred Hitchcock Presents | 8.7 | 1955 | ![]() |
For the full list, click here.








Add your comment