Build Streaming Platforms like Netflix, Udemy or Audible.
Live stream events, shows, tournaments on any device.
Host, publish, manage video, and audio files in one place.
Launch and broadcast your Live TV and radio channels.
SDKs to deliver cutting edge videos, on any device.
Sell your individual videos online with pay-per-view instantly.
AI-based customized product recommendations.
Scheduler, EPG, Ad Management & Analytics - Everything Included!
Standard
Start With ConfidenceProfessional
Grow Your AudienceEnterprise
Establish Your BrandNo credit card required.
No commitments.
Video Channels | |||
---|---|---|---|
Audio Channels | |||
Drag & Drop Scheduler | |||
Share and Embed | |||
HLS Streaming | |||
Channel Preview | |||
Filler and Gap Management | |||
Repeat and Duplicate Schedule | |||
EPG | - | ||
SRT Streaming | - |
Unlimited Content | |||
---|---|---|---|
Video Library | |||
Audio Library | |||
Playlist Library | |||
Share and Embed | |||
Metadata Management | |||
Bulk Import/Export Content | |||
Categorization and Tagging | |||
Live Feed Ingestion | |||
Multi-Language Support | |||
Bulk Upload Assets | - | ||
FTP Sync and S3 Sync | - | ||
MRSS Feeds | - | ||
Social Publish | - |
Ad Monetization | |||
---|---|---|---|
SSAI (Pre-Roll, Mid-Roll, and Post-Roll Ads) | |||
SCTE-35 Ad Markers | |||
Ad Creatives | |||
Cue Points Support |
Advanced Video Player | |||
---|---|---|---|
Advanced Audio Player | |||
Adaptive Bitrate (ABR) Streaming | |||
Subtitles and Closed Captions | |||
Subtitle Appearance Customization | |||
Picture-In-Picture | |||
4K Video Streaming | - | ||
Player Customization | - | ||
Custom Logo On Player | - |
Encoding & Transcoding | |||
---|---|---|---|
HLS Output | |||
4K Encoding | - | ||
SRT Output | - | ||
Custom Encoding Profiles | - |
Analytics Dashboard | |||
---|---|---|---|
Engagement Analytics | |||
Channel-Level Analytics | - | ||
Google Analytics Integration | - | ||
Export Analytics Data | - | ||
Custom ReportsStandard reports are the default reports that are available within our products. For example - Revenue report, Enagement report, Insights etc. Custom reports are the reports that are unique to your business needs and you can create your own reports in the Muvi CMS. | - | - |
Simultaneous Streaming Restrictions | - | ||
---|---|---|---|
Domain Restriction | - | - | |
Watermarking | - | - |
Admin AccountsNumber of admin accounts that are permitted | 1 | 3 | 10 |
---|---|---|---|
Zapier Integration | |||
Zoom, Teams, Google Meet Integration | |||
Sub Admins | - | ||
Content Partner Portal | - | ||
Role Based Access Control (RBAC) | - | - | |
SSO (Single Sign-On) | - | - |
Live Chat | - | ||
---|---|---|---|
Polls | - |
APIs | |||
---|---|---|---|
Webhooks |
Included Support Plan | Basic | Basic | Priority |
---|---|---|---|
Dedicated Account Manager | - | - | |
Feature Customizations (separate fees apply) | - | Small customizations | Big customizations |
Audit Logs | - | - | |
Custom Integrations (separate fees apply) | - | - | |
Expert Product, Design, & Engineering Consulting | - | - |
Cloud Hosting | |||
---|---|---|---|
Concurrent Users | 10,000 | 50,000 | 50,000+ |
UptimeUptime is the percentage of time that a system is fully operational. | 99.9% | 99.9% | 99.99% |
Built-In CDNA content delivery network is a geographically distributed group of servers used for faster content delivery. | |||
Dedicated Server | - | - | |
Included Infra Units | 100GB bandwidth, 100GB storage, 20GB encoding and 10 streaming hours are included for free per month. Overage is charged as per Infra Fees | 500GB bandwidth, 500GB storage, 100GB encoding and 50 streaming hours are included for free per month. Overage is charged as per Infra Fees | 1TB bandwidth, 1TB storage, 200GB encoding and 100 streaming hours are included for free per month. Overage is charged as per Infra Fees |
Custom CDN, Storage, & Infra SetupInfra is a combination of your storage, bandwidth, encoding and streaming hours | - | - | |
On-Prem and Hybrid Deployment | - | - |
Don’t take our word for it. Check out what our customers say about us
The great thing that I love about Playout is that we can actually go and mimic the actual schedule of the festival, and so that was a very helpful and a really important aspect because being an International Film Festival, you don’t always have the filmmakers from all over the world being able to come in, and so it gives them a chance to watch the festival from home.
President, Fort Smith International Film Festival
Thanks to Muvi, we achieved our goals with ease. Their platform provided clear user feedback and usage data, helping us gain 15,000 web registrations, 10,000 Android users, and 5,000 iOS users. The robust analytics in Muvi’s content management system empowered us to make informed decisions, driving streaming for audio and video. We are highly satisfied with Muvi’s services.
Chief Executive Officer, EnterInfi
We wanted a platform that is reliable. We made the research and found Muvi, we felt Muvi was the best solution that met our requirements. The fact is that it is DRM Enabled, it protects content from getting downloaded, screen scraped or even screen sharing is not allowed.
Festival Director, Indic Film Utsav
Muvi provides geo-blocking allowing us to screen films in a specific country so that the future distribution and exhibition options of the films we screen are not hurt. It also provides DRM protection which is a security standard requested by filmmakers.
Director of Accessible Film Festival, Puruli Culture Art
Cheers to the Muvi team we are really grateful for all their services. We recommend Muvi to all the educational institutions thinking of a platform to use for addressing their digitalization needs, Muvi is the right platform for you with the perfect product & superb services
Operations Manager, Legal Edge Bar Review Center
Muvi has achieved global recognition as a leader in the markets it operates, as evidenced by the numerous awards and accolades bestowed upon both the company and its employees.
The awards and recognition serve as a source of inspiration for our team to aspire to greater heights and approach our client service with a bigger, bolder mindset every day.
Learn MoreMuvi team will help with Data Migration, Customizations, and Integrations.
Switch to Muvi Playout today!
Haven't found what you're looking for?
Try the Help Center or Ask Sales.
Yes, you can upgrade or downgrade your subscription plan based on your business needs at any time later.
No, Muvi Playout does not charge any additional setup fee.
Yes, you can launch your own branded FAST channels within hours using Muvi Playout.
We convert the list of videos added to scheduler into one single signed URL which has its own expiry time.
Yes. You can.
Yes. You can insert ads in between your content and even in the gaps between two content to generate revenue.
When you generate an HLS link on Muvi Playout for a channel, we launch a dedicated server for the HLS which manages the schedule for the content to be played. HLS Runtime is the number of hours the dedicated server is active. We charge you $0.50/hour for which the server is active.
Reach out to Muvi at: