Build Streaming Platforms like Netflix, Udemy or Audible.
Live stream events, shows, tournaments on any device.
Host, publish, manage video, and audio files in one place.
Launch and broadcast your Live TV and radio channels.
SDKs to deliver cutting edge videos, on any device.
Sell your individual videos online with pay-per-view instantly.
AI-based customized product recommendations.
No Hidden Costs, No Contracts, No Surprises - Pricing That Grows With You!
Standard
Start With ConfidenceProfessional
Grow Your AudienceEnterprise
Establish Your BrandUltimate
Go LimitlessNo credit card required.
No commitments.
Unlimited Content | ||||
---|---|---|---|---|
Video Library | ||||
Audio Library | ||||
Playlist Library | ||||
Share and Embed | ||||
Metadata Management | ||||
Bulk Import/Export Content | ||||
Featured Sections | ||||
Private Media Access | ||||
Document Library | ||||
People Library | ||||
Nested Content | ||||
Content Maturity Ratings | ||||
Categorization and Tagging | ||||
Live Feed Ingestion | ||||
Related Content | ||||
Multi-Language Support | ||||
Bulk Upload Assets | - | |||
FTP Sync and S3 Sync | - | |||
MRSS Feeds | - | |||
Social Publish | - | |||
EPG Display | - |
Fully-Featured Website | ||||
---|---|---|---|---|
Multiple UI Templates | ||||
Visual Designer and Template Customization | ||||
Customizable Widgets | ||||
Custom Website Domain | ||||
100% White Labelled | ||||
Bring Your Own Design Code Editor | ||||
Preview Mobile & TV Apps | ||||
iOS App | ||||
Android App | ||||
Apple TV App | - | |||
Android TV App | - | |||
Amazon Fire TV App | - | |||
Samsung TV Ap | - | |||
LG TV App | - | |||
Roku App | - | |||
Windows App | - | |||
Apple Vision Pro App | - | |||
XBox App | - | |||
Playstation App | - | - |
Subscription (SVOD) | ||||
---|---|---|---|---|
Pay-Per-View (PPV) and TVOD | ||||
Ad Monetization (AVOD) | ||||
Ad-Supported Subscription Plans | ||||
Vast and Vmap Ads | ||||
CSAI (Pre-Roll, Mid-Roll, and Post-Roll Ads) | ||||
Multiple Payment Gateways | ||||
Audio Ads | ||||
Multi-Currency | ||||
Direct Carrier Billing | ||||
Private Subscription & PPV | - | |||
Taxation | - | |||
Coupons & Promotions | - | |||
Vouchers | - | |||
Policy EngineAllows you to add content partners and license content from them | - | |||
Subscription for Content Partners | - |
Advanced Video Player | ||||
---|---|---|---|---|
Advanced Audio Player | ||||
Adaptive Bitrate (ABR) Streaming | ||||
Playback Speed Control | ||||
Offline Playback | ||||
Skip Intro | ||||
Subtitles and Closed Captions | ||||
Subtitle Appearance Customization | ||||
Skip Forward and Backward | ||||
Audio Sleep Timer | ||||
Picture-In-Picture | ||||
Autoplay | ||||
4K Video Streaming | - | |||
Player Customization | - | |||
Custom Logo On Player | - | |||
Lossless Audio Streaming | - | - |
Encoding & Transcoding | ||||
---|---|---|---|---|
Progressive Encoding | ||||
HLS, MPD, CMAF Outputs | ||||
Skip Encoding | ||||
Encoding Time Estimation | ||||
4K Encoding | - | |||
Custom Encoding Profiles | - | |||
Per-Title Encoding | - | - | ||
Lossless Audio | - | - |
Analytics Dashboard | ||||
---|---|---|---|---|
Engagement Analytics | ||||
Revenue Analytics | ||||
User Analytics | ||||
Content-Level Analytics | - | |||
UGC Revenue Report | - | - | ||
Google Analytics Integration | - | |||
Export Analytics Data | - | |||
Custom ReportsStandard reports are the default reports that are available within our products. For example - Revenue report, Enagement report, Insights etc. Custom reports are the reports that are unique to your business needs and you can create your own reports in the Muvi CMS. | - | - | - |
Unlimited Users | ||||
---|---|---|---|---|
Registration and Login | ||||
Group User Accounts | ||||
Import and Export Users | ||||
Private Access | ||||
End-User Sub Profile | ||||
Assign Media and Plans | - | |||
SSO (Single Sign-On) | - | - |
Video DRM | ||||
---|---|---|---|---|
Audio DRM | ||||
HLS Encryption | ||||
Ad Blocker Restriction | ||||
Privacy and Cookies Management | ||||
Simultaneous Streaming Restrictions | - | |||
Private Media Access | - | |||
Domain Restriction | - | - | ||
Watermarking | - | - | ||
Geo Blocking | - | - | ||
Biometric Authentication | - | - | ||
Forensic Watermarking | - | - | - |
Email Marketing | ||||
---|---|---|---|---|
Push Notification | ||||
SEO Tools | ||||
Sitemap | ||||
Social Publishing | - | |||
Google Analytics Integration | - | |||
Google Tag Manager Integration | - | |||
Zapier Integratio | - | |||
Tracking Scripts Support | - |
Admin AccountsNumber of admin accounts that are permitted | 1 | 3 | 10 | 10+ |
---|---|---|---|---|
Community Features | ||||
Zapier Integration | ||||
Zoom, Teams, Google Meet Integration | ||||
Content Workflow | - | |||
Sub Admins | - | |||
Content Partner PortalAllows you to add content partners and license content from them | - | |||
Role Based Access Control (RBAC) | - | - | ||
User Generated Content | - | - | ||
SSO (Single Sign-On) | - | - |
Watch History | ||||
---|---|---|---|---|
User Favorites | ||||
Like and Dislike | ||||
Content Ratings | ||||
User Reviews | ||||
Live Chat | - | |||
PollsGather valuable insights from users via poll embedded in video and audio content. | - |
APIs | ||||
---|---|---|---|---|
SDKs | ||||
Webhooks | ||||
Design Code Editor | - | - |
AI-Enabled Search | ||||
---|---|---|---|---|
AI Captions | - | |||
In-Built Recommendation Engine | - | - | ||
AI Translations | - | - |
Included Support Plan | Basic | Basic | Priority | VIP |
---|---|---|---|---|
Dedicated Account Manager | - | - | ||
Feature Customizations (separate fees apply) | - | Small customizations | Big customizations | Full customization available (minor customizations are free) |
Audit Logs | - | - | - | |
GDPR, DPA, HIPAA Compliance Support | - | - | - | |
Custom Integrations (separate fees apply) | - | - | - | |
VAPT, ADA, SOC 2 Reports | - | - | - | |
Expert Product, Design, & Engineering Consulting | - | - | - |
Cloud Hosting | ||||
---|---|---|---|---|
Concurrent UsersNumber of users that can log in at the same time | 2000 | 10,000 | 50,000 | 50,000+ |
UptimeUptime is the percentage of time that a system is fully operational | 99.9% | 99.9% | 99.99% | 99.999% |
Built-In CDN | ||||
Dedicated Server | - | - | ||
Included Infra Units | 100GB bandwidth, 100GB storage, and 20GB encoding are included for free per month. Overage is charged as per Infra Fees | 500GB bandwidth, 500GB storage, and 100GB encoding are included for free per month. Overage is charged as per Infra Fees | 1TB bandwidth, 1TB storage, and 200GB encoding are included for free per month. Overage is charged as per Infra Fees | 2TB bandwidth, 2TB storage, and 400GB encoding are included for free per month. Overage is charged as per Infra Fees |
Custom Firewal | - | - | - | |
Staging Environment | - | - | - | |
Disaster RecoveryDisaster recovery guarantees that the critical assets will be restored to the necessary level, ensuring a swift return to normal operations with minimal disruption to the business. | - | - | - | |
Custom CDN, Storage, & Infra SetupA content delivery network is a geographically distributed group of servers used for faster content delivery | - | - | - | |
On-Prem and Hybrid Deployment | - | - | - |
E-Learning | $299 per month | $299 per month | $299 per month | $299 per month |
---|---|---|---|---|
Shorts | $299 per month | $299 per month | $299 per month | $299 per month |
Estimate potential ROI in launching and operating a streaming service. Evaluate the revenue for your streaming business.
Calculate ROI Now -->Calculate your infra costs based on your projected infrastructure component usage.
Calculate Now -->Get 25% additional discount on all plans.
Enjoy our premium services at an even more budget-friendly rate, making it the perfect opportunity to enhance your audio content delivery and reach a wider audience.
Don’t take our word for it. Check out what our customers say about us
The great thing that I love about Playout is that we can actually go and mimic the actual schedule of the festival, and so that was a very helpful and a really important aspect because being an International Film Festival, you don’t always have the filmmakers from all over the world being able to come in, and so it gives them a chance to watch the festival from home.
President, Fort Smith International Film Festival
Thanks to Muvi, we achieved our goals with ease. Their platform provided clear user feedback and usage data, helping us gain 15,000 web registrations, 10,000 Android users, and 5,000 iOS users. The robust analytics in Muvi’s content management system empowered us to make informed decisions, driving streaming for audio and video. We are highly satisfied with Muvi’s services.
Chief Executive Officer, EnterInfi
We wanted a platform that is reliable. We made the research and found Muvi, we felt Muvi was the best solution that met our requirements. The fact is that it is DRM Enabled, it protects content from getting downloaded, screen scraped or even screen sharing is not allowed.
Festival Director, Indic Film Utsav
Muvi provides geo-blocking allowing us to screen films in a specific country so that the future distribution and exhibition options of the films we screen are not hurt. It also provides DRM protection which is a security standard requested by filmmakers.
Director of Accessible Film Festival, Puruli Culture Art
Cheers to the Muvi team we are really grateful for all their services. We recommend Muvi to all the educational institutions thinking of a platform to use for addressing their digitalization needs, Muvi is the right platform for you with the perfect product & superb services
Operations Manager, Legal Edge Bar Review Center
Muvi team will help with Data Migration, Customizations, and Integrations.
Switch to Muvi One today!
Muvi has achieved global recognition as a leader in the markets it operates, as evidenced by the numerous awards and accolades bestowed upon both the company and its employees.
The awards and recognition serve as a source of inspiration for our team to aspire to greater heights and approach our client service with a bigger, bolder mindset every day.
Learn MoreHaven't found what you're looking for?
Try the Help Center or Ask Sales.
Yes, you get flat 15% discount when you choose yearly subscription plans. This discount is valid across all our plans.
Muvi One Pricing is completely transparent, as we believe that our customers should never suffer from bill shocks. That is why, we never levy any hidden charges on our customers. All our pricing plans and infra costs are clearly mentioned and explained in our pricing page.
Muvi One offers the following pricing plans:
1. Standard - $399 per month
2. Professional - $1499 per month
3. Enterprise - $3900 per month
4. Ultimate - Custom Quote
We accept Credit Cards and Wire Transfer for Muvi One Subscriptions.
Bandwidth cost is calculated using the total file size of a video being played back, and the number of viewers. A one hour HD video will consume 2GB bandwidth. If 2000 viewers stream a one hour HD video everyday for 30 days, your total bandwidth consumption will be 2000 x 2GB x 30, i.e. 120TB (approximately). You can use our infra calculator to calculate projected usage and costs for infrastructure components.
Our plan pricing includes the website, preset templates that you can customize with your color options, storage, hosting on the cloud, Bandwidth, Security & CDN.
Yes all plans come with support for Mobile and TV Apps. Muvi One will build, and deploy these on respective app stores under your name. Please check our pricing table for more info on additional costing for Mobile / TV Apps.
No, all plans except Muvi One Starter includes Tech Support, Product updates and regular Maintenance so that you don’t need to worry about anything once you launch!
You can request for a custom integration with your favourite Payment Gateway or CDN provider, our team will give you a detail quote for the same and integrate it upon your approval.
eLearning module can be used by enterprises, corporations, educational institutions, and individual instructors to deliver On-demand & Live Courses. Corporations and enterprises can use it to develop their employee/partner training platforms, and educational institutions & instructors can develop a complete eLearning platform through which they can deliver distance learning courses and certifications. Major features of the eLearning module include course management, assessments, and certificate Management. See more features
When you upload videos to Muvi, the CMS automatically encodes your videos into .mp4 format, and renders them in multiple resolutions - from 144p to 4K. This way your viewers get a consistent experience across devices. Muvi does not display ads in your videos, even when you are on the free plan.
Reach out to Muvi at: